- Original HP 59A Toner Cartridges deliver legendary HP print quality.
- HP 59 toner cartridges work with: HP LaserJet Enterprise M406, M430; HP LaserJet Pro M304, M404, M428
- 1 Black (~3,000 pages)
- Original HP black-and-white printer toner cartridges tested produced, on average, 11% more usable pages than non-HP cartridges.*
- Reliable printing you can trust
- Ideal for workgroups who want to print consistent, quality black-and-white pages at high speeds, help save energy,[1] and protect against fraud.
- Depend on Original HP 59A Toner Cartridges designed specifically for your HP printer.
- Toner cartridge; Recycling guide
<
>
CF-259A LaserJet Toner Cartridge 3000pages BrandedOEM Black 59A HP#6771 @AL-7
360 Stock Available
'Similar' products + items bought by customers 'along_with' above Product Code... as generated by A.I.?? Please see 'Good Alternative' tab below for correct variations... curated by humans !!
-
Product Code: Value58493264 Stock Available
-
Product Code: Value02059134 Stock Available
-
Product Code: BROTH75564160 Stock Available
-
Product Code: HPjet96758889 Stock Available
-
Product Code: BORDR900969107 Stock Available
-
Product Code: SCH21652221 Stock Available
-
Product Code: SFD225771-122006 Stock Available
Product Details
General Information
| Colour | Black |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | HP |
| Compatibility | HP 59 toner cartridges work with |
| Quantity per pack | 1 pc(s) |
| Black toner page yield | 3000 pages |
| Black toner cartridges quantity | 1 |
| Cartridge capacity | Standard Yield |
| OEM code | CF259A |
| Country of origin | China, Japan, United States |
| HP segment | Business, Enterprise |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 362 mm |
| Depth | 102 mm |
| Height | 198 mm |
| Weight | 720 g |
| Package width | 362 mm |
| Package depth | 102 mm |
| Package height | 198 mm |
| Package weight | 1.07 kg |
| Total carbon footprint (kg of CO2e) | 5.6 |
| Print technology | Laser printing |
| Page yield footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. For details, see http |
| Maximum number of stacking cartons | 20 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) cases per pallet layer | 21 pc(s) |
| Master (outer) cases per pallet layer (EU) | 21 pc(s) |
| Master (outer) cases per pallet | 105 pc(s) |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 105 pc(s) |
| Products per pallet (EU) | 105 pc(s) |
| Pallet gross width | 113.9 cm |
| Pallet gross length | 74 cm |
| Pallet gross height | 110 cm |
| Pallet gross weight | 165 kg |
| Pallet weight (EU) | 133 kg |
| HP GTIN (EAN/UPC) | 192018046771 |
Product Information
| Brand | Hewlett Packard |
| Type | Toner |
Description
'Similar' products + items bought by customers 'along_with' above Product Code... as generated by A.I.?? Please see 'Good Alternative' tab below for correct variations... curated by humans !!
Good Alternative
We are sorry but no alternatives are currently available.
